過去24時間のAPIアクティビティの一覧を表示します。ジョブIDの特定に使用し、対応する GET エンドポイントで結果を取得できます。
| Endpoint | 取得エンドポイント |
|---|---|
scrape | GET /v2/scrape/{id} |
crawl | GET /v2/crawl/{id} |
batch_scrape | GET /v2/batch/scrape/{id} |
agent | GET /v2/agent/{jobId} |
チーム管理エンドポイント#
| オペレーション | API パス | ドキュメントページ |
|---|---|---|
| チームのアクティビティ | GET /v2/team/activity | activity |
| クレジット使用量 | GET /v2/team/credit-usage | credit-usage |
| クレジット使用量 (履歴) | GET /v2/team/credit-usage/historical | credit-usage-historical |
| キューのステータス | GET /v2/team/queue-status | queue-status |

